Find out the best by
-suburb name and postcode -Income -Population -Distance -Experts ranking
Best Regional Areas in Victoria - Postcodes
Use the below search tools to dive deep until you are able to identify the best regional Areas in Victoria.
Your future, your PR, 491 Visa, income, family depends on the choices that you’ll make today. We strongly suggest digging deep until you find the best areas in regional Victoria that are filtered for you by considering the population size, income and the distance from the Melbourne city/CBD.
Search with Suburbs Name(s) or Postcode(s)
Know a suburb name. Just enter the name and find out if its an eligible regional area or not?
Search the Suburbs with Best Median Income
Income is your concern. Search the regional areas with the best median Income in Victoria
Regional Areas with Greater Population
More population, better economic activities. Search the regional areas with the highest population
Best Regional Areas Near Melbourne
Want to live in a regional area near Melbourne. Search the suburbs close to Melbourne City/CBD
Find a regional area near a suburb you know
Trying to find out regional areas near a known suburb. Enter the suburb name to find nearest regional areas.
Expert's Ranking by "Sidra Shahab"
Let us suggest you the best regional areas identified by the experts at Brilliant Migration Club.
Search with Suburb Name(s) or Postcode(s)
Enter any Victorian suburb name or postcode in the below search field and our system will tell you if it is a designated regional area or not for the regional visa 491.
Search Nearest Eligible Regional Area In Victoria
In this section, if you are residing in an urban or non-regional area, search your current suburb and see your closest eligible area.
Nearest Eligible Designated Areas are as follows
Postcode | Name | State | Distance from Capital CBD (km) | Urban Area | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|
Results with Best Median Income for each region.
Below is the list of suburbs that we have ranked as best income-wise. Regional Victoria has many large suburbs and towns with greater income and employment opportunities. Please note that these are median/average income statistics only.
Postcode | Name | Distance from Canberra CBD (km) | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|---|---|---|---|---|---|---|---|---|---|
3809 | Officer | 52.1 | 7133 | Category 3 | 44460 | 28.485 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
3978 | Clyde North | 53.4 | 8156 | Category 3 | 42536 | 29.384 | Melbourne | Suburb | Casey (City) | Melbourne - South East |
3754 | Doreen | 34.5 | 21298 | Category 3 | 41288 | 32.236 | Rural locality | Nillumbik (Shire) | Melbourne - North East | |
3220 | Newtown | 76.5 | 10155 | Category 2 | 41288 | 5.808 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3754 | Mernda | 38.5 | 16458 | Category 3 | 40352 | 23.823 | Melbourne | Suburb | Whittlesea (City) | Melbourne - North East |
3228 | Torquay | 107 | 13258 | Category 2 | 39728 | 34.306 | Urban locality | Surf Coast (Shire) | Geelong | |
3930 | Mount Eliza | 59.6 | 17888 | Category 3 | 39520 | 23.208 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3437 | Gisborne | 55.3 | 8999 | Category 3 | 39104 | 96.662 | Urban locality | Macedon Ranges (Shire) | Melbourne - North West | |
3934 | Mount Martha | 77.5 | 18548 | Category 3 | 37804 | 30.209 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3442 | Woodend | 71.8 | 5806 | Category 3 | 37752 | 69.506 | Urban locality | Macedon Ranges (Shire) | Bendigo | |
3218 | Geelong West | 76 | 6966 | Category 2 | 37752 | 2.353 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3631 | Kialla | 188 | 6817 | Category 3 | 37492 | 61.411 | Rural locality | Greater Shepparton (City) | Shepparton | |
3756 | Wallan | 61.8 | 11074 | Category 3 | 36920 | 69.610 | Urban locality | Mitchell (Shire) | Melbourne - North East | |
3750 | Wollert | 25.9 | 9060 | Category 3 | 36816 | 53.892 | Rural locality | Whittlesea (City) | Melbourne - North East | |
3752 | South Morang | 30.6 | 24060 | Category 3 | 36556 | 21.454 | Melbourne | Suburb | Whittlesea (City) | Melbourne - North East |
3765 | Montrose | 37.8 | 6761 | Category 3 | 35828 | 11.030 | Melbourne | Suburb | Yarra Ranges (Shire) | Melbourne - Outer East |
3216 | Highton | 84.8 | 18953 | Category 2 | 35620 | 11.512 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3226 | Ocean Grove | 116 | 14165 | Category 2 | 35464 | 18.422 | Urban locality | Greater Geelong (City) | Geelong | |
3350 | Alfredton | 125 | 9220 | Category 3 | 35360 | 8.010 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3796 | Mount Evelyn | 42.6 | 9702 | Category 3 | 35256 | 16.989 | Melbourne | Suburb | Yarra Ranges (Shire) | Melbourne - Outer East |
3782 | Emerald | 52.1 | 5778 | Category 3 | 34996 | 50.424 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
3340 | Darley | 60 | 8372 | Category 2 | 34944 | 26.945 | Bacchus Marsh | Suburb | Moorabool (Shire) | Melbourne - West |
3212 | Lara | 63 | 16355 | Category 2 | 34840 | 89.348 | Urban locality | Greater Geelong (City) | Geelong | |
3690 | West Wodonga | 315 | 14576 | Category 3 | 34684 | 44.092 | Rural locality | Wodonga (City) | Hume | |
3912 | Somerville | 62.5 | 11336 | Category 3 | 34580 | 38.651 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3810 | Pakenham | 60.9 | 46421 | Category 3 | 34320 | 85.415 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
3550 | Bendigo | 154 | 5512 | Category 3 | 34164 | 5.394 | Major urban locality | Greater Bendigo (City) | Bendigo | |
3844 | Traralgon | 163 | 24933 | Category 3 | 32968 | 56.282 | Major urban locality | Latrobe (City) | Latrobe - Gippsland | |
3690 | Wodonga | 322 | 18948 | Category 3 | 32656 | 37.088 | Major urban locality | Wodonga (City) | Hume | |
3224 | Leopold | 88 | 12814 | Category 2 | 32604 | 27.929 | Urban locality | Greater Geelong (City) | Geelong | |
3757 | Whittlesea | 47.3 | 5611 | Category 3 | 32552 | 106.240 | Urban locality | Whittlesea (City) | Melbourne - North East | |
3931 | Mornington | 72.9 | 23989 | Category 3 | 32500 | 21.093 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3550 | Strathdale | 158 | 5663 | Category 3 | 32500 | 3.519 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3215 | Hamlyn Heights | 76.1 | 6293 | Category 2 | 32448 | 2.778 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3350 | Ballarat | 118 | 5328 | Category 3 | 32396 | 3.781 | Major urban locality | Ballarat (City) | Ballarat | |
3400 | Horsham | 302 | 14543 | Category 3 | 31824 | 23.829 | Urban locality | Horsham (Rural City) | North West | |
3936 | Safety Beach | 83.9 | 4821 | Category 3 | 31720 | 5.947 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3280 | Warrnambool | 258 | 29661 | Category 3 | 31668 | 65.516 | Major urban locality | Warrnambool (City) | Warrnambool and South West | |
3555 | Golden Square | 150 | 8820 | Category 3 | 31564 | 8.490 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3850 | Sale | 213 | 13673 | Category 3 | 31512 | 43.757 | Urban locality | Wellington (Shire) | Latrobe - Gippsland | |
3564 | Echuca | 225 | 14043 | Category 3 | 31512 | 143.745 | Urban locality | Campaspe (Shire) | Shepparton | |
3585 | Swan Hill | 339 | 10905 | Category 3 | 31408 | 126.581 | Urban locality | Swan Hill (Rural City) | North West | |
3216 | Belmont | 87.1 | 14054 | Category 2 | 31252 | 8.938 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3498 | Irymple | 537 | 5325 | Category 3 | 31200 | 64.518 | Rural locality | Mildura (Rural City) | North West | |
3444 | Kyneton | 87.5 | 6951 | Category 3 | 31096 | 101.389 | Urban locality | Macedon Ranges (Shire) | Bendigo | |
3764 | Kilmore | 75.4 | 7958 | Category 3 | 31044 | 57.947 | Urban locality | Mitchell (Shire) | Hume | |
3820 | Warragul | 104 | 15757 | Category 3 | 30888 | 55.316 | Urban locality | Baw Baw (Shire) | Latrobe - Gippsland | |
3616 | Tatura | 183 | 4669 | Category 3 | 30784 | 123.733 | Urban locality | Greater Shepparton (City) | Shepparton | |
3356 | Delacombe | 123 | 6297 | Category 3 | 30576 | 9.547 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3340 | Bacchus Marsh | 58.9 | 6394 | Category 2 | 30524 | 10.949 | Urban locality | Moorabool (Shire) | Melbourne - West | |
3550 | Kennington | 155 | 5649 | Category 3 | 30472 | 4.015 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3777 | Healesville | 62.9 | 7461 | Category 3 | 30368 | 141.727 | Urban locality | Yarra Ranges (Shire) | Melbourne - Outer East | |
3216 | Grovedale | 87.8 | 14308 | Category 2 | 30316 | 7.165 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3677 | Wangaratta | 252 | 18102 | Category 3 | 30160 | 48.799 | Urban locality | Wangaratta (Rural City) | Hume | |
3219 | St Albans Park | 82.6 | 4843 | Category 2 | 30004 | 3.183 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3936 | Dromana | 83 | 5803 | Category 3 | 29952 | 30.295 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3953 | Leongatha | 134 | 5654 | Category 3 | 29848 | 41.379 | Urban locality | South Gippsland (Shire) | Latrobe - Gippsland | |
3300 | Hamilton | 304 | 9974 | Category 3 | 29848 | 198.337 | Urban locality | Southern Grampians (Shire) | Warrnambool and South West | |
3860 | Maffra | 219 | 5280 | Category 3 | 29640 | 78.819 | Urban locality | Wellington (Shire) | Latrobe - Gippsland | |
3377 | Ararat | 207 | 8297 | Category 3 | 29172 | 161.179 | Urban locality | Ararat (Rural City) | North West | |
3250 | Colac | 154 | 9048 | Category 3 | 29120 | 37.626 | Urban locality | Colac-Otway (Shire) | Warrnambool and South West | |
3818 | Drouin | 96.4 | 12349 | Category 3 | 29016 | 52.370 | Urban locality | Baw Baw (Shire) | Latrobe - Gippsland | |
3630 | Shepparton | 191 | 31197 | Category 3 | 29016 | 42.943 | Major urban locality | Greater Shepparton (City) | Shepparton | |
3996 | Inverloch | 144 | 5437 | Category 3 | 28912 | 101.915 | Urban locality | Bass Coast (Shire) | Latrobe - Gippsland | |
3450 | Castlemaine | 130 | 6757 | Category 3 | 28860 | 19.811 | Urban locality | Mount Alexander (Shire) | Bendigo | |
3941 | Rye | 96.9 | 8416 | Category 3 | 28860 | 17.824 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3629 | Mooroopna | 192 | 7942 | Category 3 | 28756 | 41.182 | Major urban locality | Greater Shepparton (City) | Shepparton | |
3620 | Kyabram | 212 | 7331 | Category 3 | 28496 | 143.898 | Urban locality | Campaspe (Shire) | Shepparton | |
3222 | Clifton Springs | 98.5 | 7519 | Category 2 | 28444 | 5.368 | Urban locality | Greater Geelong (City) | Geelong | |
3500 | Mildura | 546 | 32738 | Category 3 | 28392 | 78.041 | Major urban locality | Mildura (Rural City) | North West | |
3875 | Bairnsdale | 280 | 7580 | Category 3 | 28340 | 63.496 | Urban locality | East Gippsland (Shire) | Latrobe - Gippsland | |
3556 | Eaglehawk | 158 | 5691 | Category 3 | 28288 | 14.566 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3555 | Kangaroo Flat | 148 | 10394 | Category 3 | 28028 | 18.142 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3672 | Benalla | 213 | 10330 | Category 3 | 27924 | 315.304 | Urban locality | Benalla (Rural City) | Hume | |
3350 | Ballarat East | 115 | 5623 | Category 3 | 27872 | 5.980 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3660 | Seymour | 112 | 6327 | Category 3 | 27872 | 79.309 | Urban locality | Mitchell (Shire) | Hume | |
3496 | Red Cliffs | 529 | 5060 | Category 3 | 27716 | 206.663 | Urban locality | Mildura (Rural City) | North West | |
3915 | Hastings | 71.8 | 9609 | Category 3 | 27248 | 25.906 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3380 | Stawell | 238 | 6032 | Category 3 | 27196 | 93.140 | Urban locality | Northern Grampians (Shire) | North West | |
3216 | Waurn Ponds | 88.5 | 5046 | Category 2 | 27040 | 17.446 | Rural locality | Greater Geelong (City) | Geelong | |
3305 | Portland | 360 | 9712 | Category 3 | 27040 | 32.500 | Urban locality | Glenelg (Shire) | Warrnambool and South West | |
3730 | Yarrawonga | 277 | 7930 | Category 3 | 26780 | 94.999 | Urban locality | Moira (Shire) | Shepparton | |
3636 | Numurkah | 227 | 4477 | Category 3 | 26728 | 192.510 | Urban locality | Moira (Shire) | Shepparton | |
3215 | Bell Park | 75.6 | 5009 | Category 2 | 26676 | 2.743 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3950 | Korumburra | 119 | 4469 | Category 3 | 26416 | 59.943 | Urban locality | South Gippsland (Shire) | Latrobe - Gippsland | |
3939 | Rosebud | 88.9 | 13195 | Category 3 | 26364 | 14.042 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3215 | Bell Post Hill | 75.1 | 4919 | Category 2 | 26312 | 5.712 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3219 | Newcomb | 80 | 4500 | Category 2 | 26104 | 3.592 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3825 | Newborough | 137 | 6763 | Category 3 | 25948 | 19.496 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3644 | Cobram | 261 | 6014 | Category 3 | 25844 | 81.042 | Urban locality | Moira (Shire) | Shepparton | |
3556 | California Gully | 156 | 4363 | Category 3 | 25792 | 3.711 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3550 | Flora Hill | 154 | 3955 | Category 3 | 25688 | 2.936 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3356 | Sebastopol | 123 | 10032 | Category 3 | 25428 | 8.339 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3922 | Cowes | 140 | 4839 | Category 3 | 25376 | 20.532 | Urban locality | Bass Coast (Shire) | Latrobe - Gippsland | |
3940 | Rosebud West | 92.5 | 4930 | Category 3 | 25012 | 5.464 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3355 | Wendouree | 123 | 10445 | Category 3 | 24648 | 9.510 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3842 | Churchill | 160 | 4783 | Category 3 | 24492 | 21.453 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3840 | Morwell | 148 | 13771 | Category 3 | 24440 | 44.795 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3909 | Lakes Entrance | 316 | 4810 | Category 3 | 24336 | 29.603 | Urban locality | East Gippsland (Shire) | Latrobe - Gippsland | |
3219 | Whittington | 81.6 | 3879 | Category 2 | 24284 | 1.560 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3995 | Wonthaggi | 135 | 4965 | Category 3 | 24232 | 53.385 | Urban locality | Bass Coast (Shire) | Latrobe - Gippsland | |
3825 | Moe | 135 | 8778 | Category 3 | 24128 | 18.152 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3465 | Maryborough | 173 | 7921 | Category 3 | 23816 | 46.098 | Urban locality | Central Goldfields (Shire) | Ballarat | |
3214 | Corio | 68.6 | 15296 | Category 2 | 23348 | 19.790 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3214 | Norlane | 70.1 | 8306 | Category 2 | 22152 | 5.032 | Geelong | Suburb | Greater Geelong (City) | Geelong |
BEST REGIONAL AREAS WITH GREATER POPULATION
The population is one of the major factors that could count towards the income and economy of a particular area. Below is the list of eligible regional areas of Victoria that have better population rating.
Postcode | Name | Distance from Canberra CBD (km) | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|---|---|---|---|---|---|---|---|---|---|
3810 | Pakenham | 60.9 | 46421 | Category 3 | 34320 | 85.415 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
3500 | Mildura | 546 | 32738 | Category 3 | 28392 | 78.041 | Major urban locality | Mildura (Rural City) | North West | |
3630 | Shepparton | 191 | 31197 | Category 3 | 29016 | 42.943 | Major urban locality | Greater Shepparton (City) | Shepparton | |
3280 | Warrnambool | 258 | 29661 | Category 3 | 31668 | 65.516 | Major urban locality | Warrnambool (City) | Warrnambool and South West | |
3844 | Traralgon | 163 | 24933 | Category 3 | 32968 | 56.282 | Major urban locality | Latrobe (City) | Latrobe - Gippsland | |
3752 | South Morang | 30.6 | 24060 | Category 3 | 36556 | 21.454 | Melbourne | Suburb | Whittlesea (City) | Melbourne - North East |
3931 | Mornington | 72.9 | 23989 | Category 3 | 32500 | 21.093 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3754 | Doreen | 34.5 | 21298 | Category 3 | 41288 | 32.236 | Rural locality | Nillumbik (Shire) | Melbourne - North East | |
3216 | Highton | 84.8 | 18953 | Category 2 | 35620 | 11.512 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3690 | Wodonga | 322 | 18948 | Category 3 | 32656 | 37.088 | Major urban locality | Wodonga (City) | Hume | |
3934 | Mount Martha | 77.5 | 18548 | Category 3 | 37804 | 30.209 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3677 | Wangaratta | 252 | 18102 | Category 3 | 30160 | 48.799 | Urban locality | Wangaratta (Rural City) | Hume | |
3930 | Mount Eliza | 59.6 | 17888 | Category 3 | 39520 | 23.208 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3754 | Mernda | 38.5 | 16458 | Category 3 | 40352 | 23.823 | Melbourne | Suburb | Whittlesea (City) | Melbourne - North East |
3212 | Lara | 63 | 16355 | Category 2 | 34840 | 89.348 | Urban locality | Greater Geelong (City) | Geelong | |
3820 | Warragul | 104 | 15757 | Category 3 | 30888 | 55.316 | Urban locality | Baw Baw (Shire) | Latrobe - Gippsland | |
3214 | Corio | 68.6 | 15296 | Category 2 | 23348 | 19.790 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3690 | West Wodonga | 315 | 14576 | Category 3 | 34684 | 44.092 | Rural locality | Wodonga (City) | Hume | |
3400 | Horsham | 302 | 14543 | Category 3 | 31824 | 23.829 | Urban locality | Horsham (Rural City) | North West | |
3216 | Grovedale | 87.8 | 14308 | Category 2 | 30316 | 7.165 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3226 | Ocean Grove | 116 | 14165 | Category 2 | 35464 | 18.422 | Urban locality | Greater Geelong (City) | Geelong | |
3216 | Belmont | 87.1 | 14054 | Category 2 | 31252 | 8.938 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3564 | Echuca | 225 | 14043 | Category 3 | 31512 | 143.745 | Urban locality | Campaspe (Shire) | Shepparton | |
3840 | Morwell | 148 | 13771 | Category 3 | 24440 | 44.795 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3850 | Sale | 213 | 13673 | Category 3 | 31512 | 43.757 | Urban locality | Wellington (Shire) | Latrobe - Gippsland | |
3228 | Torquay | 107 | 13258 | Category 2 | 39728 | 34.306 | Urban locality | Surf Coast (Shire) | Geelong | |
3939 | Rosebud | 88.9 | 13195 | Category 3 | 26364 | 14.042 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3224 | Leopold | 88 | 12814 | Category 2 | 32604 | 27.929 | Urban locality | Greater Geelong (City) | Geelong | |
3818 | Drouin | 96.4 | 12349 | Category 3 | 29016 | 52.370 | Urban locality | Baw Baw (Shire) | Latrobe - Gippsland | |
3912 | Somerville | 62.5 | 11336 | Category 3 | 34580 | 38.651 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3756 | Wallan | 61.8 | 11074 | Category 3 | 36920 | 69.610 | Urban locality | Mitchell (Shire) | Melbourne - North East | |
3585 | Swan Hill | 339 | 10905 | Category 3 | 31408 | 126.581 | Urban locality | Swan Hill (Rural City) | North West | |
3355 | Wendouree | 123 | 10445 | Category 3 | 24648 | 9.510 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3555 | Kangaroo Flat | 148 | 10394 | Category 3 | 28028 | 18.142 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3672 | Benalla | 213 | 10330 | Category 3 | 27924 | 315.304 | Urban locality | Benalla (Rural City) | Hume | |
3220 | Newtown | 76.5 | 10155 | Category 2 | 41288 | 5.808 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3356 | Sebastopol | 123 | 10032 | Category 3 | 25428 | 8.339 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3300 | Hamilton | 304 | 9974 | Category 3 | 29848 | 198.337 | Urban locality | Southern Grampians (Shire) | Warrnambool and South West | |
3305 | Portland | 360 | 9712 | Category 3 | 27040 | 32.500 | Urban locality | Glenelg (Shire) | Warrnambool and South West | |
3796 | Mount Evelyn | 42.6 | 9702 | Category 3 | 35256 | 16.989 | Melbourne | Suburb | Yarra Ranges (Shire) | Melbourne - Outer East |
3915 | Hastings | 71.8 | 9609 | Category 3 | 27248 | 25.906 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3350 | Alfredton | 125 | 9220 | Category 3 | 35360 | 8.010 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3750 | Wollert | 25.9 | 9060 | Category 3 | 36816 | 53.892 | Rural locality | Whittlesea (City) | Melbourne - North East | |
3250 | Colac | 154 | 9048 | Category 3 | 29120 | 37.626 | Urban locality | Colac-Otway (Shire) | Warrnambool and South West | |
3437 | Gisborne | 55.3 | 8999 | Category 3 | 39104 | 96.662 | Urban locality | Macedon Ranges (Shire) | Melbourne - North West | |
3555 | Golden Square | 150 | 8820 | Category 3 | 31564 | 8.490 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3825 | Moe | 135 | 8778 | Category 3 | 24128 | 18.152 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3941 | Rye | 96.9 | 8416 | Category 3 | 28860 | 17.824 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3340 | Darley | 60 | 8372 | Category 2 | 34944 | 26.945 | Bacchus Marsh | Suburb | Moorabool (Shire) | Melbourne - West |
3214 | Norlane | 70.1 | 8306 | Category 2 | 22152 | 5.032 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3377 | Ararat | 207 | 8297 | Category 3 | 29172 | 161.179 | Urban locality | Ararat (Rural City) | North West | |
3978 | Clyde North | 53.4 | 8156 | Category 3 | 42536 | 29.384 | Melbourne | Suburb | Casey (City) | Melbourne - South East |
3764 | Kilmore | 75.4 | 7958 | Category 3 | 31044 | 57.947 | Urban locality | Mitchell (Shire) | Hume | |
3629 | Mooroopna | 192 | 7942 | Category 3 | 28756 | 41.182 | Major urban locality | Greater Shepparton (City) | Shepparton | |
3730 | Yarrawonga | 277 | 7930 | Category 3 | 26780 | 94.999 | Urban locality | Moira (Shire) | Shepparton | |
3465 | Maryborough | 173 | 7921 | Category 3 | 23816 | 46.098 | Urban locality | Central Goldfields (Shire) | Ballarat | |
3875 | Bairnsdale | 280 | 7580 | Category 3 | 28340 | 63.496 | Urban locality | East Gippsland (Shire) | Latrobe - Gippsland | |
3222 | Clifton Springs | 98.5 | 7519 | Category 2 | 28444 | 5.368 | Urban locality | Greater Geelong (City) | Geelong | |
3777 | Healesville | 62.9 | 7461 | Category 3 | 30368 | 141.727 | Urban locality | Yarra Ranges (Shire) | Melbourne - Outer East | |
3620 | Kyabram | 212 | 7331 | Category 3 | 28496 | 143.898 | Urban locality | Campaspe (Shire) | Shepparton | |
3809 | Officer | 52.1 | 7133 | Category 3 | 44460 | 28.485 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
3218 | Geelong West | 76 | 6966 | Category 2 | 37752 | 2.353 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3444 | Kyneton | 87.5 | 6951 | Category 3 | 31096 | 101.389 | Urban locality | Macedon Ranges (Shire) | Bendigo | |
3631 | Kialla | 188 | 6817 | Category 3 | 37492 | 61.411 | Rural locality | Greater Shepparton (City) | Shepparton | |
3825 | Newborough | 137 | 6763 | Category 3 | 25948 | 19.496 | Urban locality | Latrobe (City) | Latrobe - Gippsland | |
3765 | Montrose | 37.8 | 6761 | Category 3 | 35828 | 11.030 | Melbourne | Suburb | Yarra Ranges (Shire) | Melbourne - Outer East |
3450 | Castlemaine | 130 | 6757 | Category 3 | 28860 | 19.811 | Urban locality | Mount Alexander (Shire) | Bendigo | |
3340 | Bacchus Marsh | 58.9 | 6394 | Category 2 | 30524 | 10.949 | Urban locality | Moorabool (Shire) | Melbourne - West | |
3660 | Seymour | 112 | 6327 | Category 3 | 27872 | 79.309 | Urban locality | Mitchell (Shire) | Hume | |
3356 | Delacombe | 123 | 6297 | Category 3 | 30576 | 9.547 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3215 | Hamlyn Heights | 76.1 | 6293 | Category 2 | 32448 | 2.778 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3380 | Stawell | 238 | 6032 | Category 3 | 27196 | 93.140 | Urban locality | Northern Grampians (Shire) | North West | |
3644 | Cobram | 261 | 6014 | Category 3 | 25844 | 81.042 | Urban locality | Moira (Shire) | Shepparton | |
3442 | Woodend | 71.8 | 5806 | Category 3 | 37752 | 69.506 | Urban locality | Macedon Ranges (Shire) | Bendigo | |
3936 | Dromana | 83 | 5803 | Category 3 | 29952 | 30.295 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
3782 | Emerald | 52.1 | 5778 | Category 3 | 34996 | 50.424 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
3556 | Eaglehawk | 158 | 5691 | Category 3 | 28288 | 14.566 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3550 | Strathdale | 158 | 5663 | Category 3 | 32500 | 3.519 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3953 | Leongatha | 134 | 5654 | Category 3 | 29848 | 41.379 | Urban locality | South Gippsland (Shire) | Latrobe - Gippsland | |
3550 | Kennington | 155 | 5649 | Category 3 | 30472 | 4.015 | Bendigo | Suburb | Greater Bendigo (City) | Bendigo |
3350 | Ballarat East | 115 | 5623 | Category 3 | 27872 | 5.980 | Ballarat | Suburb | Ballarat (City) | Ballarat |
3757 | Whittlesea | 47.3 | 5611 | Category 3 | 32552 | 106.240 | Urban locality | Whittlesea (City) | Melbourne - North East | |
3550 | Bendigo | 154 | 5512 | Category 3 | 34164 | 5.394 | Major urban locality | Greater Bendigo (City) | Bendigo | |
3996 | Inverloch | 144 | 5437 | Category 3 | 28912 | 101.915 | Urban locality | Bass Coast (Shire) | Latrobe - Gippsland | |
3350 | Ballarat | 118 | 5328 | Category 3 | 32396 | 3.781 | Major urban locality | Ballarat (City) | Ballarat | |
3498 | Irymple | 537 | 5325 | Category 3 | 31200 | 64.518 | Rural locality | Mildura (Rural City) | North West | |
3860 | Maffra | 219 | 5280 | Category 3 | 29640 | 78.819 | Urban locality | Wellington (Shire) | Latrobe - Gippsland | |
3496 | Red Cliffs | 529 | 5060 | Category 3 | 27716 | 206.663 | Urban locality | Mildura (Rural City) | North West | |
3216 | Waurn Ponds | 88.5 | 5046 | Category 2 | 27040 | 17.446 | Rural locality | Greater Geelong (City) | Geelong | |
3215 | Bell Park | 75.6 | 5009 | Category 2 | 26676 | 2.743 | Geelong | Suburb | Greater Geelong (City) | Geelong |
3995 | Wonthaggi | 135 | 4965 | Category 3 | 24232 | 53.385 | Urban locality | Bass Coast (Shire) | Latrobe - Gippsland | |
