POINTS TEST CALCULATOR
wdt_ID | AGE | POINTS |
---|---|---|
44 | 18-24 years | 25 |
45 | 25-32 years | 30 |
46 | 33-39 years | 25 |
47 | 40-44 years | 15 |
wdt_ID | ENGLISH | POINTS |
---|---|---|
48 | Competent English | 0 |
49 | Proficient English | 10 |
50 | Superior English | 20 |
wdt_ID | SKILLED EMPLOYMENT IN THE LAST 10 YEARS OUTSIDE AUSTRALIA | POINTS |
---|---|---|
48 | Less than 3 years | 0 |
51 | 3-4 years | 5 |
52 | 5-7 years | 10 |
53 | 8-10 years | 15 |
wdt_ID | SKILLED EMPLOYMENT IN THE LAST 10 YEARS IN AUSTRALIA | POINTS |
---|---|---|
53 | Less than 1 year | 0 |
54 | 1-2 years | 5 |
55 | 3-4 years | 10 |
56 | 5-7 years | 15 |
57 | 8-10 years | 20 |
wdt_ID | AUSTRALIAN STUDY REQUIREMENT | POINTS |
---|---|---|
57 | At least one degree, diploma or trade qualification from an Australian educational institution that meets the Australian study requirement |
5 |
wdt_ID | QUALIFICATIONS | POINTS |
---|---|---|
57 | A Doctorate degree from an Australian educational institution or a Doctorate from another educational institution that is of a recognised standard. |
20 |
58 | A Bachelor degree from an Australian educational institution or a Bachelor qualification, from another educational institution that is of a recognised standard. |
15 |
59 | A diploma or trade qualification completed in Australia | 10 |
60 | An award or qualification recognised by the relevant assessing authority for your nominated skilled occupation. |
10 |
wdt_ID | SPECIALIST EDUCATION QUALIFICATION | POINTS |
---|---|---|
60 | A Masters degree by research or a Doctorate degree from an Australian educational institution that included at least two academic years in a relevant field. |
5 |
wdt_ID | OTHER | POINTS |
---|---|---|
60 | Accredited in a community language | 5 |
61 | Study in regional Australia or a low population growth metropolitanarea that meets the Australian study requirement |
5 |
62 | Partner skill qualifications | 5 |
63 | Professional year in Australia | 5 |