NSW Skilled Occupation List (2022-2023)
Free New South Wales Skilled Occupation List (Sol) for applicants looking to search their Occupation in NSW skilled migration occupation lists.
Â
Â
NSW SKILLED OCCUPATION LIST Search Box
NSW Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Central Coast Occupation List (Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Central West Occupation List(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Far South Coast Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Far West Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Hunter Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Illawarra Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Mid North Coast Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Northern Inland Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Northern Rivers Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Orana Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Riverina Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Southern Inland Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Sydney Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
RDA Murray Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation New South Wales skilled occupation list
 NSW Skilled Occupation List SEARCH for free
Enter your desired occupation in the “NSW Skilled Occupation List” box above, and you will see your occupation’s availability in all types of New South Wales Skilled Occupation lists.
For example, enter your occupation names above in the SEARCH BOX above, like a “social worker“, “mechanical engineer“, “livestock farmer“, “mining engineer“, or other desired occupation. The system will let you know how many NSW Skilled Occupation lists have your occupation listed.
Become the Member
We had an unfortunate event and our IT system was under attack.
For a limited time, our watchlist occupation mechanism is paused for some time.
Sorry for the inconvenience.
Thank you.
Anzsco Code | Occupation | Status | List Status | Last Updated At |
---|---|---|---|---|
133211 | Engineering Manager | Available | Available | 08-March-2023 |
134211 | Medical Administrator | Available | Available | 08-March-2023 |
134212 | Nursing Clinical Director | Available | Available | 08-March-2023 |
134214 | Welfare Centre Manager | Available | Available | 08-March-2023 |
233211 | Civil Engineer | Available | Available | 08-March-2023 |
233212 | Geotechnical Engineer | Available | Available | 08-March-2023 |
233214 | Structural Engineer | Available | Available | 08-March-2023 |
233215 | Transport Engineer | Available | Available | 08-March-2023 |
233911 | Aeronautical Engineer | Available | Available | 08-March-2023 |
233913 | Biomedical Engineer | Available | Available | 08-March-2023 |
233916 | Naval Architect | Available | Available | 08-March-2023 |
233999 | Engineering Professionals nec | Available | Available | 08-March-2023 |
254411 | Nurse Practitioner | Available | Available | 08-March-2023 |
254412 | Registered Nurse (Aged Care) | Available | Available | 08-March-2023 |
254413 | Registered Nurse (Child and Family Health) | Available | Available | 08-March-2023 |
254414 | Registered Nurse (Community Health) | Available | Available | 08-March-2023 |
254415 | Registered Nurse (Critical Care and Emergency) | Available | Available | 08-March-2023 |
254417 | Registered Nurse (Disability and Rehabilitation) | Available | Available | 08-March-2023 |
254418 | Registered Nurse (Medical) | Available | Available | 08-March-2023 |
254421 | Registered Nurse (Medical Practice) | Available | Available | 08-March-2023 |
254422 | Registered Nurse (Mental Health) | Available | Available | 08-March-2023 |
254423 | Registered Nurse (Perioperative) | Available | Available | 08-March-2023 |
254424 | Registered Nurse (Surgical) | Available | Available | 08-March-2023 |
254425 | Registered Nurse (Paediatric) | Available | Available | 08-March-2023 |
254499 | Registered Nurses nec | Available | Available | 08-March-2023 |
261111 | ICT business Analyst | Available | Available | 08-March-2023 |
261112 | Systems Analyst | Available | Available | 08-March-2023 |
261311 | Analyst Programmer | Available | Available | 08-March-2023 |
261312 | Developer Programmer | Available | Available | 08-March-2023 |
261313 | Software Engineer | Available | Available | 08-March-2023 |
262112 | ICT Security Specialist | Available | Available | 08-March-2023 |
263111 | Computer Network and Systems Engineer | Available | Available | 08-March-2023 |
312211 | Civil Engineering Draftsperson | Available | Available | 08-March-2023 |
312212 | Civil Engineering Technician | Available | Available | 08-March-2023 |
312311 | Electrical Engineering Draftsperson | Available | Available | 08-March-2023 |
312312 | Electrical Engineering Technician | Available | Available | 08-March-2023 |
312999 | Building and Engineering Technicians nec | Available | Available | 08-March-2023 |
133111 | Construction Project Manager | Available | Available | 08-March-2023 |
133112 | Project Builder | Available | Available | 08-March-2023 |
133511 | Production Manager (Forestry) | Available | Available | 08-March-2023 |
133512 | Production Manager (Manufacturing) | Available | Available | 08-March-2023 |
133513 | Production Manager (Mining) | Available | Available | 08-March-2023 |
134111 | Child Care Centre Manager | Available | Available | 08-March-2023 |
134213 | Primary Health Organisation Manager | Available | Available | 08-March-2023 |
134299 | Health and Welfare Services Managers nec | Available | Available | 08-March-2023 |
135111 | Chief Information Officer | Available | Available | 08-March-2023 |
135112 | ICT Project Manager | Available | Available | 08-March-2023 |
135199 | ICT Managers nec | Available | Available | 08-March-2023 |
139911 | Arts Administrator or Manager | Available | Available | 08-March-2023 |
139912 | Environmental Manager | Available | Available | 08-March-2023 |
139913 | Laboratory Manager | Available | Available | 08-March-2023 |
139914 | Quality Assurance Manager | Available | Available | 08-March-2023 |
139915 | Sports Administrator | Available | Available | 08-March-2023 |
139999 | Specialist Managers nec | Available | Available | 08-March-2023 |
141111 | Cafe or Restaurant Manager | Available | Available | 08-March-2023 |
141311 | Hotel or Motel Manager | Available | Available | 08-March-2023 |
212411 | Copywriter | Available | Available | 08-March-2023 |
212412 | Newspaper or Periodical Editor | Available | Available | 08-March-2023 |
212413 | Print Journalist | Available | Available | 08-March-2023 |
212414 | Radio Journalist | Available | Available | 08-March-2023 |
212415 | Technical Writer | Available | Available | 08-March-2023 |
212416 | Television Journalist | Available | Available | 08-March-2023 |
212499 | Journalists and Other Writers nec | Available | Available | 08-March-2023 |
221111 | Accountant (General) | Available | Available | 08-March-2023 |
221112 | Management Accountant | Available | Available | 08-March-2023 |
221113 | Taxation Accountant | Available | Available | 08-March-2023 |
221211 | Company Secretary | Available | Available | 08-March-2023 |
221212 | Corporate Treasurer | Available | Available | 08-March-2023 |
221213 | External Auditor | Available | Available | 08-March-2023 |
221214 | Internal Auditor | Available | Available | 08-March-2023 |
224111 | Actuary | Available | Available | 08-March-2023 |
224112 | Mathematician | Available | Available | 08-March-2023 |
224113 | Statistician | Available | Available | 08-March-2023 |
224311 | Economist | Available | Available | 08-March-2023 |
224511 | Land Economist | Available | Available | 08-March-2023 |
224512 | Valuer | Available | Available | 08-March-2023 |
224611 | Librarian | Available | Available | 08-March-2023 |
232111 | Architect | Available | Available | 08-March-2023 |
232112 | Landscape Architect | Available | Available | 08-March-2023 |
232311 | Fashion Designer | Available | Available | 08-March-2023 |
232312 | Industrial Designer | Available | Available | 08-March-2023 |
232313 | Jewellery Designer | Available | Available | 08-March-2023 |
232511 | Interior Designer | Available | Available | 08-March-2023 |
232611 | Urban and Regional Planner | Available | Available | 08-March-2023 |
233213 | Quantity Surveyor | Available | Available | 08-March-2023 |
233311 | Electrical Engineer | Available | Available | 08-March-2023 |
233611 | Mining Engineer (excluding Petroleum) | Available | Available | 08-March-2023 |
233612 | Petroleum Engineer | Available | Available | 08-March-2023 |
233912 | Agricultural Engineer | Available | Available | 08-March-2023 |
233914 | Engineering Technologist | Available | Available | 08-March-2023 |
233915 | Environmental Engineer | Available | Available | 08-March-2023 |
234211 | Chemist | Available | Available | 08-March-2023 |
234212 | Food Technologist | Available | Available | 08-March-2023 |
234213 | Wine Maker | Available | Available | 08-March-2023 |
234311 | Conservation Officer | Available | Available | 08-March-2023 |
234312 | Environmental Consultant | Available | Available | 08-March-2023 |
234313 | Environmental Research Scientist | Available | Available | 08-March-2023 |
234314 | Park Ranger | Available | Available | 08-March-2023 |
234399 | Environmental Scientists nec | Available | Available | 08-March-2023 |
234511 | Life Scientist (General) | Available | Available | 08-March-2023 |
234512 | code retired | Available | Available | 08-March-2023 |
234513 | Biochemist | Available | Available | 08-March-2023 |
234514 | Biotechnologist | Available | Available | 08-March-2023 |
234515 | Botanist | Available | Available | 08-March-2023 |
234516 | Marine Biologist | Available | Available | 08-March-2023 |
234517 | Microbiologist | Available | Available | 08-March-2023 |
234518 | Zoologist | Available | Available | 08-March-2023 |
234599 | Life Scientists nec | Available | Available | 08-March-2023 |
241111 | Early Childhood (Pre-primary School) Teacher | Available | Available | 08-March-2023 |
241411 | Secondary School Teacher | Available | Available | 08-March-2023 |
242111 | University Lecturer | Available | Available | 08-March-2023 |
242112 | University Tutor | Available | Available | 08-March-2023 |
251211 | Medical Diagnostic Radiographer | Available | Available | 08-March-2023 |
251212 | Medical Radiation Therapist | Available | Available | 08-March-2023 |
251213 | Nuclear Medicine Technologist | Available | Available | 08-March-2023 |
251214 | Sonographer | Available | Available | 08-March-2023 |
251311 | Environmental Health Officer | Available | Available | 08-March-2023 |
251312 | Occupational Health and Safety Adviser | Available | Available | 08-March-2023 |
251511 | Hospital Pharmacist | Available | Available | 08-March-2023 |
251512 | Industrial Pharmacist | Available | Available | 08-March-2023 |
251513 | Retail Pharmacist | Available | Available | 08-March-2023 |
252411 | Occupational Therapist | Available | Available | 08-March-2023 |
252511 | Physiotherapist | Available | Available | 08-March-2023 |
254111 | Midwife | Available | Available | 08-March-2023 |
254211 | Nurse Educator | Available | Available | 08-March-2023 |
254212 | Nurse Researcher | Available | Available | 08-March-2023 |
254311 | Nurse Manager | Available | Available | 08-March-2023 |
254416 | Registered Nurse (Developmental Disability) | Available | Available | 08-March-2023 |
261211 | Multimedia Specialist | Available | Available | 08-March-2023 |
261212 | Web Developer | Available | Available | 08-March-2023 |
261314 | Software Tester | Available | Available | 08-March-2023 |
261399 | Software and Applications Programmers nec | Available | Available | 08-March-2023 |
262111 | Database Administrator | Available | Available | 08-March-2023 |
262113 | Systems Administrator | Available | Available | 08-March-2023 |
263112 | Network Administrator | Available | Available | 08-March-2023 |
263113 | Network Analyst | Available | Available | 08-March-2023 |
263211 | ICT Quality Assurance Engineer | Available | Available | 08-March-2023 |
263212 | ICT Support Engineer | Available | Available | 08-March-2023 |
263213 | ICT Systems Test Engineer | Available | Available | 08-March-2023 |
263299 | ICT Support and Test Engineers nec | Available | Available | 08-March-2023 |
263311 | Telecommunications Engineer | Available | Available | 08-March-2023 |
263312 | Telecommunications Network Engineer | Available | Available | 08-March-2023 |
272311 | Clinical Psychologist | Available | Available | 08-March-2023 |
272312 | Educational Psychologist | Available | Available | 08-March-2023 |
272313 | Organisational Psychologist | Available | Available | 08-March-2023 |
272314 | Psychotherapist | Available | Available | 08-March-2023 |
272399 | Psychologists nec | Available | Available | 08-March-2023 |
272511 | Social Worker | Available | Available | 08-March-2023 |
272611 | Community Arts Worker | Available | Available | 08-March-2023 |
272612 | Recreation Officer \ Recreation Coordinator | Available | Available | 08-March-2023 |
272613 | Welfare Worker | Available | Available | 08-March-2023 |
311211 | Anaesthetic Technician | Available | Available | 08-March-2023 |
311212 | Cardiac Technician | Available | Available | 08-March-2023 |
311213 | Medical Laboratory Technician | Available | Available | 08-March-2023 |
311214 | Operating Theatre Technician | Available | Available | 08-March-2023 |
311215 | Pharmacy Technician | Available | Available | 08-March-2023 |
311216 | Pathology Collector \ Phlebotomist | Available | Available | 08-March-2023 |
311299 | Medical Technicians nec | Available | Available | 08-March-2023 |
312111 | Architectural Draftsperson | Available | Available | 08-March-2023 |
312112 | Building Associate | Available | Available | 08-March-2023 |
312113 | Building Inspector | Available | Available | 08-March-2023 |
312114 | Construction Estimator | Available | Available | 08-March-2023 |
312115 | Plumbing Inspector | Available | Available | 08-March-2023 |
312116 | Surveying or Spatial Science Technician | Available | Available | 08-March-2023 |
312199 | Architectural, Building and Surveying Technicians nec | Available | Available | 08-March-2023 |
312911 | Maintenance Planner | Available | Available | 08-March-2023 |
312912 | Metallurgical or Materials Technician | Available | Available | 08-March-2023 |
312913 | Mine Deputy | Available | Available | 08-March-2023 |
313111 | Hardware Technician | Available | Available | 08-March-2023 |
313112 | ICT Customer Support Officer | Available | Available | 08-March-2023 |
313113 | Web Administrator | Available | Available | 08-March-2023 |
321111 | Automotive Electrician | Available | Available | 08-March-2023 |
321211 | Motor Mechanic (General) | Available | Available | 08-March-2023 |
321212 | Diesel Motor Mechanic | Available | Available | 08-March-2023 |
321213 | Motorcycle Mechanic | Available | Available | 08-March-2023 |
321214 | Small Engine Mechanic | Available | Available | 08-March-2023 |
322211 | Sheetmetal Trades Worker | Available | Available | 08-March-2023 |
322311 | Metal Fabricator | Available | Available | 08-March-2023 |
322312 | Pressure Welder | Available | Available | 08-March-2023 |
322313 | Welder (First Class) (Aus) \ Welder (NZ) | Available | Available | 08-March-2023 |
323211 | Fitter (General) | Available | Available | 08-March-2023 |
323212 | Fitter and Turner | Available | Available | 08-March-2023 |
323213 | Fitter-Welder | Available | Available | 08-March-2023 |
323214 | Metal Machinist (First Class) | Available | Available | 08-March-2023 |
323215 | Textile, Clothing and Footwear Mechanic | Available | Available | 08-March-2023 |
323299 | Metal Fitters and Machinists nec | Available | Available | 08-March-2023 |
331111 | Bricklayer | Available | Available | 08-March-2023 |
331112 | Stonemason | Available | Available | 08-March-2023 |
331211 | Carpenter and Joiner | Available | Available | 08-March-2023 |
331212 | Carpenter | Available | Available | 08-March-2023 |
331213 | Joiner | Available | Available | 08-March-2023 |
332211 | Painting Trades Worker | Available | Available | 08-March-2023 |
333311 | Roof Tiler | Available | Available | 08-March-2023 |
334111 | Plumber (General) | Available | Available | 08-March-2023 |
334112 | Airconditioning and Mechanical Services Plumber | Available | Available | 08-March-2023 |
334113 | Drainer \ Drainlayer | Available | Available | 08-March-2023 |
334114 | Gasfitter | Available | Available | 08-March-2023 |
334115 | Roof Plumber | Available | Available | 08-March-2023 |
341111 | Electrician (General) | Available | Available | 08-March-2023 |
341112 | Electrician (Special Class) | Available | Available | 08-March-2023 |
341113 | Lift Mechanic | Available | Available | 08-March-2023 |
342111 | Airconditioning and Refrigeration Mechanic | Available | Available | 08-March-2023 |
342311 | Business Machine Mechanic | Available | Available | 08-March-2023 |
342312 | Communications Operator | Available | Available | 08-March-2023 |
342313 | Electronic Equipment Trades Worker | Available | Available | 08-March-2023 |
342314 | Electronic Instrument Trades Worker (General) | Available | Available | 08-March-2023 |
342315 | Electronic Instrument Trades Worker (Special Class) | Available | Available | 08-March-2023 |
351111 | Baker | Available | Available | 08-March-2023 |
351112 | Pastrycook | Available | Available | 08-March-2023 |
351211 | Butcher or Smallgoods Maker | Available | Available | 08-March-2023 |
351311 | Chef | Available | Available | 08-March-2023 |
351411 | Cook | Available | Available | 08-March-2023 |
361311 | Veterinary Nurse | Available | Available | 08-March-2023 |
391111 | Hairdresser | Available | Available | 08-March-2023 |
411211 | Dental Hygienist | Available | Available | 08-March-2023 |
411212 | Dental Prosthetist | Available | Available | 08-March-2023 |
411213 | Dental Technician | Available | Available | 08-March-2023 |
411214 | Dental Therapist | Available | Available | 08-March-2023 |
411311 | Diversional Therapist | Available | Available | 08-March-2023 |
411411 | Enrolled Nurse | Available | Available | 08-March-2023 |
411412 | Mothercraft Nurse | Available | Available | 08-March-2023 |
411711 | Community Worker | Available | Available | 08-March-2023 |
411712 | Disabilities Services Officer | Available | Available | 08-March-2023 |
411713 | Family Support Worker | Available | Available | 08-March-2023 |
411714 | Parole or Probation Officer | Available | Available | 08-March-2023 |
411715 | Residential Care Officer | Available | Available | 08-March-2023 |
411716 | Youth Worker | Available | Available | 08-March-2023 |
131112 | Sales and Marketing Manager | Available | Available | 08-March-2023 |
131113 | Advertising Manager | Available | Available | 08-March-2023 |
131114 | Public Relations Manager | Available | Available | 08-March-2023 |
132111 | Corporate Services Manager | Available | Available | 08-March-2023 |
132211 | Finance Manager | Available | Available | 08-March-2023 |
132311 | Human Resource Manager | Available | Available | 08-March-2023 |
132511 | Research and Development Manager | Available | Available | 08-March-2023 |
133611 | Supply and Distribution Manager | Available | Available | 08-March-2023 |
133612 | Procurement Manager | Available | Available | 08-March-2023 |
134311 | School Principal | Available | Available | 08-March-2023 |
149311 | Conference and Event Organiser | Available | Available | 08-March-2023 |
149411 | Fleet Manager | Available | Available | 08-March-2023 |
149412 | Railway Station Manager | Available | Available | 08-March-2023 |
149413 | Transport Company Manager | Available | Available | 08-March-2023 |
149911 | Boarding Kennel or Cattery Operator | Available | Available | 08-March-2023 |
149912 | Cinema or Theatre Manager | Available | Available | 08-March-2023 |
149913 | Facilities Manager | Available | Available | 08-March-2023 |
149914 | Financial Institution Branch Manager | Available | Available | 08-March-2023 |
149915 | Equipment Hire Manager | Available | Available | 08-March-2023 |
149999 | Hospitality, Retail and Service Managers nec | Available | Available | 08-March-2023 |
222311 | Financial Investment Adviser | Available | Available | 08-March-2023 |
222312 | Financial Investment Manager | Available | Available | 08-March-2023 |
224711 | Management Consultant | Available | Available | 08-March-2023 |
224712 | Organisation and Methods Analyst | Available | Available | 08-March-2023 |
224911 | Electorate Officer | Available | Available | 08-March-2023 |
224912 | Liaison Officer | Available | Available | 08-March-2023 |
224913 | Migration Agent \ Immigration Consultant | Available | Available | 08-March-2023 |
224914 | Patents Examiner | Available | Available | 08-March-2023 |
224999 | Information and Organisation Professionals nec | Available | Available | 08-March-2023 |
225111 | Advertising Specialist | Available | Available | 08-March-2023 |
225112 | Market Research Analyst | Available | Available | 08-March-2023 |
225113 | Marketing Specialist | Available | Available | 08-March-2023 |
225311 | Public Relations Professional | Available | Available | 08-March-2023 |
232212 | Surveyor | Available | Available | 08-March-2023 |
232213 | Cartographer | Available | Available | 08-March-2023 |
232214 | Other Spatial Scientist | Available | Available | 08-March-2023 |
252711 | Audiologist | Available | Available | 08-March-2023 |
252712 | Speech Pathologist \ Speech Language Therapist | Available | Available | 08-March-2023 |
253111 | General Practitioner | Available | Available | 08-March-2023 |
253112 | Resident Medical Officer | Available | Available | 08-March-2023 |
271311 | Solicitor | Available | Available | 08-March-2023 |
272111 | Careers Counsellor | Available | Available | 08-March-2023 |
272112 | Drug and Alcohol Counsellor | Available | Available | 08-March-2023 |
272113 | Family and Marriage Counsellor | Available | Available | 08-March-2023 |
272114 | Rehabilitation Counsellor | Available | Available | 08-March-2023 |
272115 | Student Counsellor | Available | Available | 08-March-2023 |
272199 | Counsellors nec | Available | Available | 08-March-2023 |
362211 | Gardener (General) | Available | Available | 08-March-2023 |
362212 | Arborist | Available | Available | 08-March-2023 |
362213 | Landscape Gardener | Available | Available | 08-March-2023 |
362311 | Greenkeeper | Available | Available | 08-March-2023 |
452311 | Diving Instructor (Open Water) | Available | Available | 08-March-2023 |
452312 | Gymnastics Coach or Instructor | Available | Available | 08-March-2023 |
452313 | Horse Riding Coach or Instructor | Available | Available | 08-March-2023 |
452314 | Snowsport Instructor | Available | Available | 08-March-2023 |
452315 | Swimming Coach or Instructor | Available | Available | 08-March-2023 |
452316 | Tennis Coach | Available | Available | 08-March-2023 |
452317 | Other Sports Coach or Instructor | Available | Available | 08-March-2023 |
452318 | Dog or Horse Racing Official | Available | Available | 08-March-2023 |
452321 | Sports Development Officer | Available | Available | 08-March-2023 |
452322 | Sports Umpire | Available | Available | 08-March-2023 |
452323 | Other Sports Official | Available | Available | 08-March-2023 |
232211 | code retired (ANZSCO Revision 1) | Available | Available | 08-March-2023 |
313199 | ICT Support Technicians nec | Available | Available | 08-March-2023 |
232411 | Graphic Designer | Available | Available | 08-March-2023 |
232412 | Illustrator | Available | Available | 08-March-2023 |
232413 | Multimedia Designer | Available | Available | 08-March-2023 |
232414 | Web Designer | Available | Available | 08-March-2023 |
234711 | Veterinarian | Available | Available | 08-March-2023 |
134411 | Faculty Head | Available | Available | 08-March-2023 |
134412 | Regional Education Manager | Available | Available | 08-March-2023 |
134499 | Education Managers nec | Available | Available | 08-March-2023 |
149211 | Call or Contact Centre Manager | Available | Available | 08-March-2023 |
149212 | Customer Service Manager | Available | Available | 08-March-2023 |
222111 | Commodities Trader | Available | Available | 08-March-2023 |
222112 | Finance Broker | Available | Available | 08-March-2023 |
222113 | Insurance Broker | Available | Available | 08-March-2023 |
222199 | Financial Brokers nec | Available | Available | 08-March-2023 |
222211 | Financial Market Dealer | Available | Available | 08-March-2023 |
222212 | Futures Trader | Available | Available | 08-March-2023 |
222213 | Stockbroking Dealer | Available | Available | 08-March-2023 |
222299 | Financial Dealers nec | Available | Available | 08-March-2023 |
223111 | Human Resource Adviser | Available | Available | 08-March-2023 |
223112 | Recruitment Consultant | Available | Available | 08-March-2023 |
223113 | Workplace Relations Adviser | Available | Available | 08-March-2023 |
233511 | Industrial Engineer | Available | Available | 08-March-2023 |
233512 | Mechanical Engineer | Available | Available | 08-March-2023 |
233513 | Production or Plant Engineer | Available | Available | 08-March-2023 |
234611 | Medical Laboratory Scientist | Available | Available | 08-March-2023 |
241211 | Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | Available | Available | 08-March-2023 |
241212 | Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | Available | Available | 08-March-2023 |
241213 | Primary School Teacher | Available | Available | 08-March-2023 |
252611 | Podiatrist | Available | Available | 08-March-2023 |
272411 | Historian | Available | Available | 08-March-2023 |
272412 | Interpreter | Available | Available | 08-March-2023 |
272413 | Translator | Available | Available | 08-March-2023 |
272414 | Archaeologist | Available | Available | 08-March-2023 |
272499 | Social Professionals nec | Available | Available | 08-March-2023 |
333111 | Glazier | Available | Available | 08-March-2023 |
511111 | Contract Administrator | Available | Available | 08-March-2023 |
511112 | Program or Project Administrator | Available | Available | 08-March-2023 |
Pathway – 1 Stream B (My skills are required in regional NSW)
Onshore Status | Offshore Status | Anzsco Code | Occupation | Experience (yrs) | Points | List Status | Last Updated At |
---|---|---|---|---|---|---|---|
Available | Available | 254412 | Registered Nurse – Aged Care | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 254418 | Registered Nurse – Medical | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 253112 | Resident Medical Officer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 254499 | Registered Nurses nec | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121311 | Apiarist | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121312 | Beef Cattle Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121313 | Dairy Cattle Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121314 | Deer Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121315 | Goat Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121316 | Horse Breeder | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121317 | Mixed Livestock Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121318 | Pig Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121321 | Poultry Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121322 | Sheep Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121399 | Livestock Farmers nec | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 121411 | Mixed Crop and Livestock Farmer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 131112 | Sales and Marketing Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 131113 | Advertising Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 131114 | Public Relations Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 132111 | Corporate Services Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 132311 | Human Resource Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 132411 | Policy and Planning Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 132511 | Research and Development Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133111 | Construction Project Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133112 | Project Builder | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133211 | Engineering Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133511 | Production Manager (Forestry) | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133512 | Production Manager (Manufacturing) | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133513 | Production Manager (Mining) | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133611 | Supply and Distribution Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 133612 | Procurement Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134111 | Child Care Centre Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134211 | Medical Administrator \ Medical Superintendent | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134212 | Nursing Clinical Director | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134213 | Primary Health Organisation Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134214 | Welfare Centre Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134299 | Health and Welfare Services Managers nec | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 134311 | School Principal | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 135111 | Chief Information Officer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 135112 | ICT Project Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 135199 | ICT Managers nec | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 139911 | Arts Administrator or Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 139912 | Environmental Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 139913 | Laboratory Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 139914 | Quality Assurance Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 139915 | Sports Administrator | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 139999 | Specialist Managers nec | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 149211 | Call or Contact Centre Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 149212 | Customer Service Manager | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 149311 | Conference and Event Organiser | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212411 | Copywriter | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212412 | Newspaper or Periodical Editor | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212413 | Print Journalist | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212414 | Radio Journalist | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212415 | Technical Writer | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212416 | Television Journalist | Not Required | 0 | List is Open | 08-March-2023 |
Available | Available | 212499 | Journalists and Other Writers nec | Not Required | 0 | List is Open | 08-March-2023 |
